This is an old revision of the document!
Status Effect Index
| Status Effect | Applied by | Effect |
|---|---|---|
| Sol System | Automatically applied to Sol | Event variations about the planets and moons of our sol system |
| Ice Planet | Automatically applied to Ice Planets, or by terraforming events | Event and Tech Level variations about ice worlds |
| Desert Planet | Automatically applied to Desert Planets, or by terraforming events | Event and Tech Level variations about desert worlds |
| Ocean Planet | Automatically applied to Ocean Planets, or by terraforming events | Event and Tech Level variations about ocean worlds |
| Swamp Planet | Automatically applied to Swamp Planets, or by terraforming events | Event and Tech Level variations about swamp worlds |
| Primordial World | Automatically applied to Lava Planets, or by terraforming events | Event and Tech Level variations about lava worlds |
| Garden World | Automatically applied to Garden Planets, or by terraforming events | Event variations about garden worlds |
| Maze World | Automatically applied to Maze Planets, or by terraforming events | TBD |
| Tomb World | Applied by drastic events that destroy most of the current home world | Triggers Events.Colony Plunder Event Event variations about destroyed worlds |
| Ruins | Applied to a star system after society or colony goes extinct | Triggers Events.Colony Plunder Event Event variations about exploring alien ruins |
| Fleet | Applied when a Fleet is created | Triggers Events.Colony Split Event \\Event Variations about spaceship fleets |
| Fallen | Applied after lost of 90% of Population or multiple Tech Levels. | Event Variations about post apocalyptic societies |
