This is an old revision of the document!
Flare Overview
| Flares | Effect | Availability | Synthesis |
|---|---|---|---|
| Special Flare | Increases or decreases a specific civilization value - research, population, resources, ethics, harm potential - the type of flare is visible and the same for each star system during this turn | All Species | Cost 1 |
| Progress Flare | Increases a random value of research, population or ethics or decreases harm or resource consumption | Bio Civ | No Cost |
| Neutral Flare | no values are changed | Everywhere | Gain 1 |
| Chaos Flare | Decreases a random value of research, population or ethics or increases harm or resource consumption | Biological Species | Gain 2 |
| Evolution Flare | Increase the chance of an evolution event and slightly increase the initial population number | Empty Planet that can spawn life | No Cost |
| Resource Flare | Increase the overall resource pool of a star system. This increases the amount of resources a civilization is rewarded on each tech level or when a colony is built here. | Empty Planets | No Cost |
| Upgrade Flare | Increase the chance of a Reconfiguration event | Synthetic Species | No Cost |
| Development Flare | Increase the chance of a Development event | Synthetic Species | No Cost |
